Lading Bills from Lancaster Canal - Kendal 1843-1844
The data shown here is taken from a collection of lading slips found in the roof of a canal warehouse at Kendal many years ago. The finder kindly permitted me to copy them and I have extracted all the information from them 'as is' in the hope they may be of use or interest to someone
Date | Vessel | Master | Goods | From | To | Tons | Cwt | Qts | Notes | Carrier |
11/05/1843 | ANN | MILLER | KING COAL | PRESTON | KENDAL | 44 | 19 | 3 | EARL OF BALCARRES | |
23/06/1843 | ANN | MILLER | MAIN COAL | PRESTON | KENDAL | 43 | 04 | 0 | EARL OF BALCARRES | |
07/07/1843 | ANN | MILLER | KING COAL | PRESTON | KENDAL | 31 | 02 | 0 | EARL OF BALCARRES | |
07/07/1843 | ANN | MILLER | SLACK | TEWITFIELD | KENDAL | 13 | 14 | 0 | EARL OF BALCARRES | |
14/08/1843 | ANN | J MILLER | KING COAL | PRESTON | KENDAL | 44 | 16 | 0 | EARL OF BALCARRES | |
29/09/1843 | ANN | J MILLER | KING COAL | PRESTON | KENDAL | 44 | 08 | 0 | EARL OF BALCARRES | |
06/10/1843 | ANN | J MILLER | KING COAL | PRESTON | KENDAL | 44 | 02 | 3 | EARL OF BALCARRES | |
13/10/1843 | ANN | J MILLER | KING COAL | PRESTON | KENDAL | 43 | 16 | 0 | EARL OF BALCARRES | |
28/10/1843 | ANN | J MILLER | MAIN COAL | PRESTON | KENDAL | 44 | 13 | 0 | EARL OF BALCARRES | |
22/11/1843 | ANN | MILLER | MAIN COAL | PRESTON | KENDAL | 45 | 07 | 3 | EARL OF BALCARRES | |
01/12/1843 | ANN | J MILLER | MAIN COAL | PRESTON | KENDAL | 45 | 03 | 2 | EARL OF BALCARRES | |
09/01/1844 | ANN | J MILLER | CANNEL | PRESTON | KENDAL | 14 | 18 | 0 | EARL OF BALCARRES | |
09/01/1844 | ANN | J MILLER | KING COAL | PRESTON | KENDAL | 30 | 09 | 0 | EARL OF BALCARRES | |
07/02/1844 | ANN | J MILLER | YARD COAL | PRESTON | KENDAL | 44 | 15 | 0 | EARL OF BALCARRES | |
25/03/1844 | ANN | J MILLER | MAIN COAL | PRESTON | KENDAL | 43 | 18 | 0 | EARL OF BALCARRES | |
25/05/1843 | DANDY | WADESON | MAIN COAL | PRESTON | KENDAL | 45 | 11 | 1 | EARL OF BALCARRES | |
03/07/1843 | DANDY | WADESON | KING COAL | PRESTON | KENDAL | 45 | 07 | 0 | EARL OF BALCARRES | |
05/08/1843 | DANDY | WADESON | KING COAL | PRESTON | KENDAL | 45 | 05 | 0 | EARL OF BALCARRES | |
15/09/1843 | DANDY | WADESON | YARD COAL | PRESTON | KENDAL | 44 | 02 | 1 | EARL OF BALCARRES | |
24/10/1843 | DANDY | WADESON | CANNEL | PRESTON | KENDAL | 21 | 17 | 2 | EARL OF BALCARRES | |
01/11/1843 | DANDY | WADESON | MAIN COAL | PRESTON | KENDAL | 44 | 05 | 0 | LANCASTER CANAL NAVIGATION | |
17/11/1843 | DANDY | WADESON | KING COAL | PRESTON | KENDAL | 44 | 07 | 0 | EARL OF BALCARRES | |
29/11/1843 | DANDY | WADESON | KING COAL | PRESTON | KENDAL | 44 | 09 | 2 | EARL OF BALCARRES | |
06/12/1843 | DANDY | WADESON | MAIN COAL | PRESTON | KENDAL | 44 | 13 | 3 | FOR JOSEPH ROBINSON | EARL OF BALCARRES |
08/01/1844 | DANDY | WADESON | MAIN COAL | PRESTON | KENDAL | 45 | 00 | 0 | EARL OF BALCARRES | |
20/01/1844 | DANDY | WADESON | MAIN COAL | PRESTON | KENDAL | 46 | 18 | 2 | EARL OF BALCARRES | |
26/03/1844 | DANDY | WADESON | KING COAL | PRESTON | KENDAL | 13 | 13 | 3 | EARL OF BALCARRES | |
26/03/1844 | DANDY | WADESON | MAIN COAL | PRESTON | KENDAL | 33 | 05 | 2 | EARL OF BALCARRES | |
16/05/1843 | GARSTANG | GOOSE | YARD COAL | PRESTON | KENDAL | 44 | 14 | 0 | EARL OF BALCARRES | |
24/06/1843 | GARSTANG | GOOSE | MAIN COAL | PRESTON | KENDAL | 44 | 07 | 2 | EARL OF BALCARRES | |
17/07/1843 | GARSTANG | H GOOSE | MAIN COAL | PRESTON | KENDAL | 44 | 13 | 3 | EARL OF BALCARRES | |
28/07/1843 | GARSTANG | HY GOOSE | KING COAL | PRESTON | KENDAL | 44 | 19 | 2 | EARL OF BALCARRES | |
16/08/1843 | GARSTANG | GOOSE | KING COAL | PRESTON | KENDAL YARD | 44 | 12 | 3 | EARL OF BALCARRES | |
25/10/1843 | GARSTANG | H GOOSE | YARD COAL | PRESTON | KENDAL | 44 | 19 | 2 | EARL OF BALCARRES | |
04/11/1843 | GARSTANG | H GOOSE | MAIN COAL | PRESTON | KENDAL | 44 | 13 | 3 | EARL OF BALCARRES | |
27/11/1843 | GARSTANG | GOOSE | MAIN COAL | PRESTON | KENDAL | 44 | 17 | 0 | FOR JOSEPH ROBINSON | EARL OF BALCARRES |
08/12/1843 | GARSTANG | H GOOSE | MAIN COAL | PRESTON | KENDAL | 45 | 04 | 2 | EARL OF BALCARRES | |
19/01/1844 | GARSTANG | H GOOSE | KING COAL | PRESTON | KENDAL | 44 | 19 | 2 | EARL OF BALCARRES | |
27/01/1844 | GARSTANG | GOOSE | MAIN COAL | PRESTON | KENDAL | 44 | 08 | 3 | EARL OF BALCARRES | |
07/03/1844 | GARSTANG | H GOOSE | MAIN COAL | PRESTON | KENDAL | 48 | 05 | 0 | EARL OF BALCARRES | |
23/03/1844 | GARSTANG | GOOSE | YARD COAL | PRESTON | KENDAL | 44 | 19 | 2 | EARL OF BALCARRES | |
21/06/1843 | GLASSON | SANDHAM | KING COAL | PRESTON | KENDAL | 45 | 12 | 3 | EARL OF BALCARRES | |
13/07/1843 | GLASSON | SANDHAM | KING COAL | PRESTON | KENDAL | 45 | 10 | 2 | EARL OF BALCARRES | |
22/07/1843 | GLASSON | SANDHAM | KING COAL | PRESTON | KENDAL | 44 | 13 | 2 | EARL OF BALCARRES | |
09/09/1843 | GLASSON | SANDHAM | KING COAL | PRESTON | KENDAL | 46 | 02 | 3 | EARL OF BALCARRES | |
16/09/1843 | GLASSON | SANDHAM | MAIN COAL | PRESTON | KENDAL | 43 | 18 | 2 | EARL OF BALCARRES | |
29/11/1843 | GLASSON | SANDHAM | MAIN COAL | PRESTON | KENDAL | 44 | 07 | 0 | EARL OF BALCARRES | |
28/12/1843 | GLASSON | SANDHAM | KING COAL | PRESTON | KENDAL | 44 | 01 | 2 | EARL OF BALCARRES | |
06/01/1844 | GLASSON | SANDHAM | MAIN COAL | PRESTON | KENDAL | 44 | 00 | 0 | FOR JOSEPH ROBINSON | EARL OF BALCARRES |
13/02/1844 | GLASSON | SANDHAM | MAIN COAL | PRESTON | KENDAL | 46 | 02 | 3 | DEL'D TO JOSH ROBINSON | EARL OF BALCARRES |
22/03/1844 | GLASSON | SANDHAM | MAIN COAL | PRESTON | KENDAL | 46 | 00 | 2 | EARL OF BALCARRES | |
15/05/1843 | MAY | BATTERSBY | KING COAL | PRESTON | KENDAL | 46 | 16 | 3 | EARL OF BALCARRES | |
01/08/1843 | MAY | BATTERSBY | KING COAL | PRESTON | KENDAL | 45 | 10 | 3 | EARL OF BALCARRES | |
09/08/1843 | MAY | BATTERSBY | KING COAL | PRESTON | KENDAL | 44 | 17 | 1 | EARL OF BALCARRES | |
07/11/1843 | MAY | BATTERSBY | MAIN COAL | PRESTON | KENDAL YARD | 44 | 13 | 3 | EARL OF BALCARRES | |
18/11/1843 | MAY | BATTERSBY | MAIN COAL | PRESTON | KENDAL | 44 | 09 | 1 | DEL'D TO JOSEPH ROBINSON, COAL DEALER | EARL OF BALCARRES |
08/12/1843 | MAY | BATTERSBY | MAIN COAL | PRESTON | KENDAL | 44 | 08 | 3 | EARL OF BALCARRES | |
22/01/1844 | MAY | BATTERSBY | KING COAL | PRESTON | KENDAL | 45 | 07 | 0 | EARL OF BALCARRES | |
20/06/1843 | NEPTUNE | DARLINGTON | MAIN COAL | PRESTON | KENDAL | 45 | 00 | 1 | EARL OF BALCARRES | |
14/07/1843 | NEPTUNE | DARLINGTON | KING COAL | PRESTON | KENDAL | 44 | 15 | 2 | EARL OF BALCARRES | |
07/08/1843 | NEPTUNE | DARLINGTON | KING COAL | PRESTON | KENDAL | 45 | 10 | 0 | EARL OF BALCARRES | |
29/08/1843 | NEPTUNE | DARLINGTON | KING COAL | PRESTON | KENDAL | 44 | 00 | 2 | EARL OF BALCARRES | |
13/09/1843 | NEPTUNE | DARLINGTON | MAIN COAL | PRESTON | KENDAL | 44 | 05 | 1 | EARL OF BALCARRES | |
20/09/1843 | NEPTUNE | DARLINGTON | KING COAL | PRESTON | KENDAL | 44 | 15 | 0 | EARL OF BALCARRES | |
09/11/1843 | NEPTUNE | DARLINGTON | MAIN COAL | PRESTON | KENDAL | 44 | 13 | 1 | EARL OF BALCARRES | |
22/12/1843 | NEPTUNE | DARLINGTON | KING COAL | PRESTON | KENDAL | 44 | 07 | 3 | EARL OF BALCARRES | |
17/01/1844 | NEPTUNE | DARLINGTON | KING COAL | PRESTON | KENDAL | 45 | 04 | 1 | EARL OF BALCARRES | |
12/05/1843 | PRESTON | ? MILLER | KING COAL | PRESTON | KENDAL | 45 | 04 | 3 | EARL OF BALCARRES | |
27/06/1843 | PRESTON | ? MILLER | MAIN COAL | PRESTON | KENDAL | 40 | 05 | 0 | EARL OF BALCARRES | |
13/12/1843 | PRESTON | ? MILLER | MAIN COAL | PRESTON | KENDAL | 45 | 04 | 3 | EARL OF BALCARRES | |
06/01/1844 | PRESTON | MILLER | KING COAL | PRESTON | KENDAL | 12 | 15 | 0 | EARL OF BALCARRES | |
06/01/1844 | PRESTON | MILLER | MAIN COAL | PRESTON | KENDAL | 32 | 00 | 0 | EARL OF BALCARRES | |
09/02/1844 | PRESTON | WM MILLER | KING COAL | PRESTON | KENDAL | 22 | 17 | 0 | DEL'D TO JOSH ROBINSON | EARL OF BALCARRES |
09/02/1844 | PRESTON | WM MILLER | MAIN COAL | PRESTON | KENDAL | 25 | 15 | 3 | DEL'D TO JOSH ROBINSON | EARL OF BALCARRES |
25/03/1844 | PRESTON | WM MILLER | KING COAL | PRESTON | KENDAL | 44 | 06 | 1 | EARL OF BALCARRES | |
03/08/1843 | TARA | J GOOSE | KING COAL | PRESTON | KENDAL | 45 | 05 | 2 | EARL OF BALCARRES | |
11/08/1843 | TARA | J GOOSE | MAIN COAL | PRESTON | KENDAL | 22 | 12 | 1 | EARL OF BALCARRES | |
11/08/1843 | TARA | J GOOSE | RED'D SLACK | PRESTON | KENDAL | 21 | 02 | 2 | EARL OF BALCARRES | |
02/09/1843 | TARA | J GOOSE | KING COAL | PRESTON | KENDAL | 45 | 00 | 3 | EARL OF BALCARRES | |
04/11/1843 | TARA | GOOSE | YARD COAL | PRESTON | KENDAL | 44 | 18 | 0 | EARL OF BALCARRES | |
14/11/1843 | TARA | J GOOSE | KING COAL | PRESTON | KENDAL | 44 | 15 | 1 | DELIV'D TO MR JOS ROBINSON | EARL OF BALCARRES |
05/12/1843 | TARA | J GOOSE | MAIN COAL | PRESTON | KENDAL | 45 | 08 | 0 | EARL OF BALCARRES | |
01/01/1844 | TARA | J GOOSE | MAIN COAL | PRESTON | KENDAL | 44 | 10 | 0 | FOR JOSEPH ROBINSON | EARL OF BALCARRES |
18/01/1844 | TARA | GOOSE | KING COAL | PRESTON | KENDAL YARD | 44 | 06 | 0 | EARL OF BALCARRES | |
21/02/1844 | TARA | J GOOSE | MAIN COAL | PRESTON | KENDAL | 46 | 18 | 0 | EARL OF BALCARRES | |
04/03/1844 | TARA | J GOOSE | YARD COAL | PRESTON | KENDAL | 43 | 09 | 3 | EARL OF BALCARRES | |
16/03/1844 | TARA | J GOOSE | MAIN COAL | PRESTON | KENDAL | 47 | 03 | 1 | EARL OF BALCARRES | |
28/03/1844 | TARA | J GOOSE | KING COAL | PRESTON | KENDAL | 44 | 05 | 0 | EARL OF BALCARRES | |
05/08/1843 | THOMAS | CHURCHOUSE | MAIN COAL | PRESTON | KENDAL | 44 | 10 | 3 | EARL OF BALCARRES | |
16/08/1843 | THOMAS | CH'HOUSE | YARD COAL | PRESTON | KENDAL | 44 | 03 | 3 | EARL OF BALCARRES | |
13/11/1843 | THOMAS | CH'HOUSE | YARD COAL | PRESTON | KENDAL | 44 | 03 | 3 | EARL OF BALCARRES | |
15/02/1844 | THOMAS | CH'HOUSE | MAIN COAL | PRESTON | KENDAL | 46 | 10 | 3 | EARL OF BALCARRES | |
08/03/1844 | THOMAS | CH'HOUSE | MAIN COAL | PRESTON | KENDAL | 43 | 12 | 2 | EARL OF BALCARRES | |
27/03/1844 | THOMAS | CH'HOUSE | MAIN COAL | PRESTON | KENDAL | 44 | 10 | 3 | EARL OF BALCARRES |
Site designed by & copyright of Yobunny 2002